ZTE Axon 11 4G |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | 1, 3, 5, 7, 8, 20, 28, 32, 38 | |||
Speed | HSPA, LTE-A | |||
GPRS | ||||
EDGE |
Launched | Announced | 2020, June 04 | ||
---|---|---|---|---|
Status | Available. Released 2020, June 17 |
Body | Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) | ||
---|---|---|---|---|
Weight | 168 g (5.93 oz) | |||
Build | Glass front, glass back, aluminum frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 4000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |||
Multitouch |
Platform | OS | Android 10, MiFavor 10 | ||
---|---|---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | |||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | ||||
Radio | ||||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | White, Black | ||
---|---|---|---|---|
SAR | ||||
Price | 280 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |