Qtek S100 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | No |
Launched | Announced | 2004, Q4 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 58 x 18 mm (4. | ||
---|---|---|---|---|
Weight | 150 g (5.29 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs | ||
---|---|---|---|---|
Size | 2.8 inches, 42 x 57 | |||
Resolution | 240 x 320 pixels, 4: | |||
Multitouch |
Platform | OS | Microsoft Windows Mo | ||
---|---|---|---|---|
Chipset | ||||
CPU | Intel Bulverde 416 M | |||
GPU |
Memory | Card Slot | SDIO/MMC | ||
---|---|---|---|---|
Internal | 64MB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | Yes | |||
Secondary | No |
Sound | Alert types | Vibration; Downloada | ||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
GPS | No | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, Email, Ins | |||
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 5 h | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Stylish black and si | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |