Samsung D880 Duos |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launched | Announced | 2007, October. Relea | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 51 x 18.9 mm ( | ||
---|---|---|---|---|
Weight | 116 g (4.09 oz) | |||
Build | ||||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.3 inches, 16.4 cm2 | |||
Resolution | 240 x 320 pixels, 4: | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | microSD, up to 2 GB | ||
---|---|---|---|---|
Internal | 60MB |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | Yes | |||
Secondary |
Sound | Alert types | Vibration; Downloada | ||
---|---|---|---|---|
Loudspeaker | Voice 66dB / Noise | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
GPS | No | |||
Radio | FM radio | |||
USB | 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, EMS, MMS, Email | |||
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 4 h | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 2.0/xHTML |
Misc | Colors | Noble Black, Silver | ||
---|---|---|---|---|
SAR | 0.21 W/kg (head) &nb | |||
Price | 150 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Voice 66dB / Noise | |||
Battery Life |