LG K40S |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 900 / 19 | |||
4G Bands | 1, 3, 7, 8, 20 | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2019, August | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 156.3 x 73.9 x 8.6 m | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | ||||
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 3500 mAh, non- | ||
---|---|---|---|---|
Size | 6.1 inches, 92.9 cm2 | |||
Resolution | 720 x 1520 pixels, 1 | |||
Multitouch |
Platform | OS | Android 9.0 (Pie) | ||
---|---|---|---|---|
Chipset | Mediatek MT6762 Heli | |||
CPU | Octa-core 2.0 GHz Co | |||
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM, 32GB 3 |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash, panorama, | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | No | |||
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | New Aurora Black, Ne | ||
---|---|---|---|---|
SAR | ||||
Price | 160 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |