Wiko Highway |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 900 / 2100 | |||
4G Bands | ||||
Speed | HSPA 21.1/5.76 Mbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2014, January | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 144 x 70 x 7.7 mm (5 | ||
---|---|---|---|---|
Weight | 154 g (5.43 oz) | |||
Build | ||||
SIM | Dual SIM (Micro-SIM) |
Display | Type | IPS LCD capacitive t | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 | |||
Resolution | 1080 x 1920 pixels, | |||
Multitouch |
Platform | OS | Android 4.4.2 (KitKa | ||
---|---|---|---|---|
Chipset | Mediatek MT6592 (28 | |||
CPU | Octa-core 2.0 GHz Co | |||
GPU | Mali-450MP4 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash, HDR | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo spe | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | Stereo FM radio | |||
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 16 h 30 min (2 | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, White, Blue E | ||
---|---|---|---|---|
SAR | 0.20 W/kg (head) &nb | |||
Price | 350 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo spe | |||
Battery Life |