Microsoft Lumia 640 XL |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 900 / 19 | |||
4G Bands | ||||
Speed | HSPA 42.2/5.76 Mbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2015, March | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 157.9 x 81.5 x 9 mm | ||
---|---|---|---|---|
Weight | 171 g (6.03 oz) | |||
Build | ||||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t | ||
---|---|---|---|---|
Size | 5.7 inches, 88.9 cm2 | |||
Resolution | 720 x 1280 pixels, 1 | |||
Multitouch |
Platform | OS | Microsoft Windows Ph | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8226 Sna | |||
CPU | Quad-core 1.2 GHz Co | |||
GPU | Adreno 305 |
Memory | Card Slot | microSD, up to 256 G | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Zeiss optics, LED fl | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 31 h 20 min (2 | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Matte cyan, Orange, | ||
---|---|---|---|---|
SAR | ||||
Price | 170 E |
Tests | Performance | |||
---|---|---|---|---|
Display | Contrast ratio: 11 | |||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life | Endurance rating |