BlackBerry Z3 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Bands | HSDPA 900 / 1900 / 2100 | |||
4G Bands | ||||
Speed | HSPA | |||
GPRS | ||||
EDGE |
Launched | Announced | 2014, February. Released 2014, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in) | ||
---|---|---|---|---|
Weight | 164 g (5.78 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Micro-SIM |
Display | Type | Li-Ion 2500 mAh, non-removable | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |||
Multitouch |
Platform | OS | BlackBerry OS 10.2.1, upgradable to 10.3.1 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8230 Snapdragon 400 (28 nm) | |||
CPU | Dual-core 1.2 GHz Krait 200 | |||
GPU | Adreno 305 |
Memory | Card Slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 8GB 1.5GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 720p | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 15 h 30 min | ||
---|---|---|---|---|
Music Play | Up to 84 h | |||
Browser |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price | 90 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |