BlackBerry Playbook Wimax - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G Bands | N/A | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | No | |||
EDGE | No |
Launched | Announced | 2010, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) | ||
---|---|---|---|---|
Weight | 425 g (14.99 oz) | |||
Build | ||||
SIM | No |
Display | Type | Non-removable Li-Po 5300 mAh battery | ||
---|---|---|---|---|
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | |||
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |||
Multitouch |
Platform | OS | BlackBerry Tablet OS | ||
---|---|---|---|---|
Chipset | TI OMAP 4430 | |||
CPU | Dual-core 1.0 GHz Cortex-A9 | |||
GPU | PowerVR SGX540 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiMAX 802.16 e, dual-band | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
GPS | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser | HTML, Adobe Flash |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser | HTML, Adobe Flash |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo speakers | |||
Battery Life |