Plum Boom |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | No |
Launched | Announced | 2011, April. Release | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 100.2 x 41.3 x 15.3 | ||
---|---|---|---|---|
Weight | 85 g (3.00 oz) | |||
Build | ||||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 1.77 inches, 9.9 cm2 | |||
Resolution | 128 x 160 pixels (~1 | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 64MB ROM, 32MB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | @10fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
GPS | No | |||
Radio | Stereo FM radio | |||
USB | microUSB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, Email, IM | |||
Browser |
Battery | Talk Time | Up to 4 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, white, red, O | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |