Plum Galactic |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Yes | |||
EDGE | Yes |
Launched | Announced | 2011, September. Rel | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 58.3 x 13.7 mm | ||
---|---|---|---|---|
Weight | 93.4 g (3.28 oz) | |||
Build | ||||
SIM | Dual SIM (Mini-SIM, |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 2.55 inches, 20.1 cm | |||
Resolution | 320 x 240 pixels, 4: | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | 208 MHz MTK 6235 | |||
GPU |
Memory | Card Slot | microSD, up to 8 GB | ||
---|---|---|---|---|
Internal | 1GB 256MB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | Yes | |||
GPS | No | |||
Radio | Stereo FM radio | |||
USB | microUSB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, Email, IM | |||
Browser |
Battery | Talk Time | Up to 3 h 30 min | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black blue, black or | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |