Plum Genius |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | No |
Launched | Announced | 2011, July. Released | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 58 x 13.9 mm ( | ||
---|---|---|---|---|
Weight | 91 g (3.21 oz) | |||
Build | ||||
SIM | Triple SIM (Mini-SIM |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 2.0 inches, 12.6 cm2 | |||
Resolution | 220 x 176 pixels (~1 | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 64MB ROM, 32MB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 1.2 | |||
GPS | No | |||
Radio | Stereo FM radio | |||
USB | microUSB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, IM | |||
Browser |
Battery | Talk Time | Up to 5 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Orange, Green, Orchi | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |