Plum Spare |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Yes | |||
EDGE | No |
Launched | Announced | 2011, April. Release | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 45 x 13.6 mm ( | ||
---|---|---|---|---|
Weight | 65 g (2.29 oz) | |||
Build | ||||
SIM | Dual SIM (Mini-SIM, |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 1.77 inches, 9.7 cm2 | |||
Resolution | 240 x 320 pixels, 4: | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | microSD, up to 8 GB | ||
---|---|---|---|---|
Internal | 64MB 32MB |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | Yes | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
GPS | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, Email | |||
Browser |
Battery | Talk Time | Up to 1 h 20 min | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, dark red, dar | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |