Plum Velocity |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 12 | |||
EDGE | Class 12 |
Launched | Announced | 2011, September. Rel | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 113.5 x 62.5 x 12.6 | ||
---|---|---|---|---|
Weight | 135 g (4.76 oz) | |||
Build | ||||
SIM | Dual SIM (Mini-SIM, |
Display | Type | TFT resistive touchs | ||
---|---|---|---|---|
Size | 2.6 inches, 20.9 cm2 | |||
Resolution | 320 x 240 pixels, 4: | |||
Multitouch |
Platform | OS | Android 2.2 (Froyo) | ||
---|---|---|---|---|
Chipset | Mediatek MT6516 | |||
CPU | 416 MHz | |||
GPU |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 512MB 256MB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 6 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, White | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |