ZTE Memo |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G Bands | CDMA 800 / 1900 | |||
3G Bands | CDMA2000 1xEV-DO | |||
4G Bands | ||||
Speed | HSPA | |||
GPRS | ||||
EDGE |
Launched | Announced | 2011, October. Relea | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 61 x 13 mm (4. | ||
---|---|---|---|---|
Weight | 111 g (3.92 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 | |||
Resolution | 320 x 240 pixels, 4: | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | 320p | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
GPS | Yes | |||
Radio | ||||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, MMS, Email, IM | |||
Browser |
Battery | Talk Time | Up to 5 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Gray | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |