5.4%
17 hits
5.5"
1080x1920 pixels
13 MP
1080p
3 GB RAM
MT6753
4080 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2016, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153.8 x 75.6 x 8.5 m |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | ||
SIM | Single SIM (Micro-SI |
Display | Type | Li-Po 4080 mAh, non- |
---|---|---|
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch | Yes |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Mediatek MT6753 (28 | |
CPU | Octa-core 1.3 GHz Co | |
GPU | Mali-T720MP3 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | ||
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 283.56 CUC |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |