5.4%
1 hits
448x368 pixels
1 GB RAM
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1700(AWS | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front, ceramic | |
SIM | eSIM |
Display | Type | Li-Ion, non-removabl |
---|---|---|
Size | , Unspecified | |
Resolution | 448 x 368 pixels | |
Multitouch |
Platform | OS | watchOS 8.0 |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver, Space Gray, |
---|---|---|
SAR | ||
Price | 0.00 CUC |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |