Nokia 10 Price & Specs
General
Launch Date | August 8, 2018 (Unofficial) | |
Brand | Nokia | |
Model | 10 | |
Operating System | Android v7.1 (Nougat) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Display
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 2160 x 3840 pixels | |
Pixel Density | 734 ppi | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | |
Architecture | 64 bit | |
Graphics | Adreno 540 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 8 MP Dual Primary Cameras | |
Autofocus | Phase Detection autofocus, Laser autofocus | |
Optical Image Stabilisation | ||
Flash | Dual-color LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 13 MP Front Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Quick, v4.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker |
Special Features
Fingerprint Sensor | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |