![]()
5.4%
36,907 hits
2.2"
220x176 pixels
1.3 MP
144p
1000 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.5 x 60 x 12.3 mm (4.31 x 2.36 x 0.48 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~23.2% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~128 ppi density) | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Internal | 54MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | QCIF@15fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio, recording | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser |
Battery | Talk Time | Up to 11 h 40 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Pink |
---|---|---|
SAR | 0.47 W/kg (head) 0.53 W/kg (body) | |
Price | 9,422.13 DZD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |