5.4%
1 hits
2.4"
240x320 pixels
0.1 MP
Spreadtrum SC6531E
1900 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2021, April |
---|---|---|
Status | Available. Released 2021, April |
Body | Dimensions | 125.3 x 54 x 14.5 mm (4.93 x 2.13 x 0.57 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM, Micro-SIM) |
Display | Type | Li-Ion 1900 mAh battery |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Spreadtrum SC6531E | |
CPU | ||
GPU |
Memory | Card Slot | microSD |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | ||
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gray, Blue, White, Green, Brown, Yellow |
---|---|---|
SAR | ||
Price | 22.68 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |