5.4%
12 hits
1x12 chars
No video recorder
1200 mAh
NiMH
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 1995 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 49 x 32 mm (5. |
---|---|---|
Weight | 248 g (8.75 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 1 x 12 chars | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS (Receive only) | |
Browser |
Battery | Talk Time | 200 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | 3 |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |