5.4%
3 hits
6.39"
720x1560 pixels
48 MP
1080p
4/6 GB RAM
Hisilicon Kirin 710F
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, October |
---|---|---|
Status | Coming soon. Exp. re |
Body | Dimensions | 159.8 x 76.1 x 8.1 m |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.39 inches, 100.2 c | |
Resolution | 720 x 1560 pixels, 1 | |
Multitouch |
Platform | OS | Android 9.0 (Pie), E |
---|---|---|
Chipset | Hisilicon Kirin 710F | |
CPU | Octa-core (4x2.2 GHz | |
GPU | Mali-G51 MP4 |
Memory | Card Slot | microSD, up to 1 TB |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Aurora blue, Acacia |
---|---|---|
SAR | ||
Price | 150.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |