5.4%
7 hits
5.7"
720x1520 pixels
13 MP
1080p
3 GB RAM
Helio P22
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, September 17 |
---|---|---|
Status | Available. Released 2020, September 25 |
Body | Dimensions | 147.9 x 71 x 8.7 mm (5.82 x 2.80 x 0.34 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Size | 5.7 inches, 81.1 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver |
---|---|---|
SAR | ||
Price | 150.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |