5.4%
19 hits
6.56"
720x1612 pixels
48 MP
1080p
4 GB RAM
Dimensity 810
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat13 390/150 Mbps, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, October 24 |
---|---|---|
Status | Available. Released 2022, November 03 |
Body | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch |
Platform | OS | Android 12, OxygenOS |
---|---|---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Jade |
---|---|---|
SAR | ||
Price | 230.00 EUR |
Tests | Performance | AnTuTu: 335440 (v9) GeekBench: 1780 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1506:1 (nominal) | |
Camera | ||
Loudspeaker | Yes, with dual speakers | |
Battery Life | Endurance rating 114h |