5.4%
1 hits
3.65"
320x480 pixels
5 MP
480p
512 MB RAM
Snapdragon S1
1300 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114.5 x 62.5 x 11.2 |
---|---|---|
Weight | 115 g (4.06 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.65 inches, 39.7 cm | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 2.3 (Gingerb |
---|---|---|
Chipset | Qualcomm MSM7227A Sn | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 3GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 480p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 67dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | 0.49 W/kg (head) &nb | |
Price | 120.00 EUR |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 88 | |
Camera | Photo | |
Loudspeaker | Voice 67dB / Noise | |
Battery Life |