5.4%
1 hits
4.5"
480x854 pixels
5 MP
720p
1 GB RAM
MT6582
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | LTE band 3(1800), 7( | |
Speed | HSPA 21.1/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2014, May |
---|---|---|
Status | Available. Released |
Body | Dimensions | 132 x 67 x 9.6 mm (5 |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.5 inches, 55.8 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Mediatek MT6582 (28 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-400MP2 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 18 h 30 min (2 |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Fuchsi |
---|---|---|
SAR | 0.51 W/kg (head) &nb | |
Price | 130.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |