5.4%
2 hits
10.1"
1920x1200 pixels
5 MP
720p
1 GB RAM
Nvidia Tegra 3
9800 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 259.8 x 175 x 10.9 m |
---|---|---|
Weight | 667 g (1.47 lb) | |
Build | ||
SIM | Mini-SIM |
Display | Type | LCD capacitive touch |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 1920 x 1200 pixels, | |
Multitouch |
Platform | OS | Android 4.0 (Ice Cre |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB 2. |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 12 h (multimed |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium Gray |
---|---|---|
SAR | ||
Price | 380.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |