5.4%
14 hits
2.45"
480x360 pixels
5 MP
480p
768 MB RAM
1230 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 / 800 | |
4G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, November. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1230 mAh battery (JM-1) |
---|---|---|
Size | 2.45 inches, 18.6 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~245 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | ||
CPU | Marvel Tavor MG1 1.0 GHz | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 480p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 61dB / Noise 60dB / Ring 63dB | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
---|---|---|
Music Play | Up to 33 h | |
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.35 W/kg (head) 0.81 W/kg (body) | |
Price | 130.00 EUR |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 1043:1 (nominal) | |
Camera | Photo | |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 63dB | |
Battery Life | Endurance rating 35h |