Xiaomi Redmi Note 12R |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE, 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, June 28 | ||
---|---|---|---|---|
Status | Available. Released 2023, June 28 |
Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) | ||
---|---|---|---|---|
Weight | 199 g (7.02 oz) | |||
Build | Glass front, plastic frame, glass back | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |||
Resolution | 1080 x 2460 pixels (~396 ppi density) | |||
Multitouch |
Platform | OS | Android 13, MIUI 14 | ||
---|---|---|---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) | |||
GPU | Adreno 613 |
Memory | Card Slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Blue, Silver | ||
---|---|---|---|---|
SAR | ||||
Price | 150 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |