Samsung i907 Epix |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 1900 / 2 | |||
4G Bands | ||||
Speed | HSPA 3.6/0.384 Mbps | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launched | Announced | 2008, October. Relea | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 61 x 13 mm (4. | ||
---|---|---|---|---|
Weight | 125 g (4.41 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs | ||
---|---|---|---|---|
Size | 2.5 inches, 20.2 cm2 | |||
Resolution | 320 x 320 pixels, 1: | |||
Multitouch |
Platform | OS | Microsoft Windows Mo | ||
---|---|---|---|---|
Chipset | ||||
CPU | 624 MHz | |||
GPU |
Memory | Card Slot | microSD, up to 16 GB | ||
---|---|---|---|---|
Internal | 150MB RAM, 256MB ROM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | Yes | |||
Secondary |
Sound | Alert types | Vibration; Downloada | ||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | No | |||
USB | 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS(threaded view), | |||
Browser | WAP 2.0 / HTML |
Battery | Talk Time | Up to 7 h | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 2.0 / HTML |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | 1.30 W/kg (head) &nb | |||
Price | 90 EU |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |