LG G7070 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | No |
Launched | Announced | 2003, Q2 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 46 x 22 mm (3.9 | ||
---|---|---|---|---|
Weight | 95 g (3.35 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | UFB, 65K colors | ||
---|---|---|---|---|
Size | ||||
Resolution | 128 x 160 pixels, 7 | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 1.3 MB |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | No | |||
Secondary | No |
Sound | Alert types | Vibration; Downloada | ||
---|---|---|---|---|
Loudspeaker | No | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, EMS, MMS | |||
Browser | WAP 1.2.1 |
Battery | Talk Time | 2 h | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 1.2.1 |
Misc | Colors | |||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | No | |||
Battery Life |