Vodafone Smart 4 max |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |||
3G Bands | HSDPA 900 / 2100 | |||
4G Bands | LTE band 3(1800), 7( | |||
Speed | HSPA, LTE Cat4 150/5 | |||
GPRS | ||||
EDGE |
Launched | Announced | 2015, January | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 164 x 83.4 x 7.9 mm | ||
---|---|---|---|---|
Weight | 170 g (6.00 oz) | |||
Build | ||||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t | ||
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 | |||
Resolution | 720 x 1280 pixels, 1 | |||
Multitouch |
Platform | OS | Android 4.4.2 (KitKa | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8926 Sna | |||
CPU | Quad-core 1.2 GHz Co | |||
GPU | Adreno 305 |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, White | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |