Vodafone Smart III 975 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 900 / 2100 | |||
4G Bands | ||||
Speed | HSPA | |||
GPRS | ||||
EDGE |
Launched | Announced | 2013. Released 2013 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 123.2 x 64.4 x 10.9 | ||
---|---|---|---|---|
Weight | 136 g (4.80 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 | |||
Resolution | 480 x 800 pixels, 5: | |||
Multitouch |
Platform | OS | Android 4.1 (Jelly B | ||
---|---|---|---|---|
Chipset | Mediatek MT6575 (40 | |||
CPU | 1.0 GHz Cortex-A9 | |||
GPU | PowerVR SGX531 |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 6 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, White, Hot Pi | ||
---|---|---|---|---|
SAR | 0.54 W/kg (head) &nb | |||
Price | 110 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |