Vodafone Smart Tab 7 - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 2100 | |||
4G Bands | ||||
Speed | HSPA 14.4/5.76 Mbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2012, February. Rele | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 194 x 120 x 11.4 mm | ||
---|---|---|---|---|
Weight | 319 g (11.25 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch | ||
---|---|---|---|---|
Size | 7.0 inches, 142.1 cm | |||
Resolution | 800 x 1280 pixels, 1 | |||
Multitouch |
Platform | OS | Android 3.2 (Honeyco | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8260 Sna | |||
CPU | Dual-core 1.2 GHz Sc | |||
GPU | Adreno 220 |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 16GB (12.7GB user av |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo spe | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
GPS | Yes, with A-GPS | |||
Radio | No | |||
USB | 2.0 |
Features | Sensors | Accelerometer, compa | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 7 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price | 230 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo spe | |||
Battery Life |