Vodafone Smart Tab II 7 - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |||
3G Bands | HSDPA 900 / 2100 | |||
4G Bands | ||||
Speed | HSPA | |||
GPRS | ||||
EDGE |
Launched | Announced | 2012, November. Rele | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 192 x 122 x 11.4 mm | ||
---|---|---|---|---|
Weight | 400 g (14.11 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch | ||
---|---|---|---|---|
Size | 7.0 inches, 137.9 cm | |||
Resolution | 600 x 1024 pixels, 1 | |||
Multitouch |
Platform | OS | Android 4.0.4 (Ice C | ||
---|---|---|---|---|
Chipset | Mediatek MT6575 (40 | |||
CPU | 1.0 GHz Cortex-A9 | |||
GPU | PowerVR SGX531 |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo spe | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 3.0 | |||
GPS | Yes, with A-GPS | |||
Radio | No | |||
USB | 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 7 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Gray | ||
---|---|---|---|---|
SAR | ||||
Price | 180 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo spe | |||
Battery Life |