5.4%
17 hits
6.5"
720x1600 pixels
48 MP
1080p
6 GB RAM
Snapdragon 480+ 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July 25 |
---|---|---|
Status | Available. Released 2022, August 15 |
Body | Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch |
Platform | OS | Android 11, Magic UI 4.2 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Black, Ocean Blue |
---|---|---|
SAR | ||
Price | 36.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |