5.4%
11 hits
1.5"
466x466 pixels
Li-Ion
|
NETWORK | Technology | HSPA / LTE Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 22 |
Body | Dimensions | 46.2 x 46.2 x 10.9 mm (1.82 x 1.82 x 0.43 in) |
---|---|---|
Weight | 48 g (1.69 oz) | |
Build | Glass front, ceramic back, stainless steel frame | |
SIM | eSIM |
Display | Type | Li-Ion, non-removable |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~310 ppi density) | |
Multitouch |
Platform | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | Unspecified storage |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 450.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |