5.4%
22 hits
5.5"
1080x1920 pixels
21 MP
4 GB RAM
MT6797T Helio X25
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2016, April |
---|---|---|
Status | Available. Released |
Body | Dimensions | 151.1 x 74.2 x 7.5 m |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Mediatek MT6797T Hel | |
CPU | Deca-core (2x2.5 GHz | |
GPU | Mali-T880 MP4 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Rose gold, gold, sil |
---|---|---|
SAR | ||
Price | 260.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |