5.4%
7 hits
5.5"
1536x2560 pixels
20 MP
2160p
3 GB RAM
Exynos 5430 Octa
3350 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE Cat4 150/5 | |
GPRS | ||
EDGE |
Launched | Announced | 2014, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 150.1 x 77 x 9 mm (5 |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.5 inches, 85.2 cm2 | |
Resolution | 1536 x 2560 pixels, | |
Multitouch |
Platform | OS | Android 4.4.4 (KitKa |
---|---|---|
Chipset | Exynos 5430 Octa (20 | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Mali-T628MP6 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 76dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray, Gold, White |
---|---|---|
SAR | ||
Price | 400.00 EUR |
Tests | Performance | Basemark OS II: 92 |
---|---|---|
Display | Contrast ratio: 11 | |
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise | |
Battery Life | Endurance rating |