5.4%
9 hits
8.1"
1800x2700 pixels
11 MP
2160p
6 GB RAM
Snapdragon 855
3577 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, August 12 |
---|---|---|
Status | Available. Released |
Body | Dimensions | Unfolded: 186.9 x 14 |
---|---|---|
Weight | 250 g (8.82 oz) | |
Build | Glass front (Gorilla | |
SIM | Nano-SIM, eSIM |
Display | Type | Li-Po 3577 mAh, non- |
---|---|---|
Size | 8.1 inches, 195.4 cm | |
Resolution | 1800 x 2700 pixels, | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8150 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 640 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | 4K@30/60fps, 1080p@3 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White |
---|---|---|
SAR | ||
Price | 36.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |