5.4%
8 hits
2.4"
240x320 pixels
3 MP
480p
64 MB RAM
1100 mAh
Li-Po
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Class 32, 107.2/64.2 | |
EDGE | Class 32, 296 kbps; |
Launched | Announced | 2006, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 55.5 x 28.2 mm |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 36 x 48 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Symbian OS 9.1, S60 |
---|---|---|
Chipset | ||
CPU | 332 MHz Dual ARM 11 | |
GPU | 3D Graphics HW Accel |
Memory | Card Slot | miniSD, 128 MB inclu |
---|---|---|
Internal | 50MB 64MB RAM |
Camera | Primary | |
---|---|---|
Features | Carl Zeiss optics, L | |
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Ins | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 5 h (2G) / 3 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Black, Silver |
---|---|---|
SAR | 0.69 W/kg (head) &nb | |
Price | 440.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |