5.4%
2 hits
6.4"
720x1560 pixels
13 MP
1080p
3/4 GB RAM
Snapdragon 450
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | 1, 2, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, March 30 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 161.4 x 76.3 x 9 mm |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Ion 5000 mAh, non |
---|---|---|
Size | 6.4 inches, 100.5 cm | |
Resolution | 720 x 1560 pixels, 1 | |
Multitouch |
Platform | OS | Android 10, upgradab |
---|---|---|
Chipset | Qualcomm SDM450 Snap | |
CPU | Octa-core 1.8 GHz Co | |
GPU | Adreno 506 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Metallic Blue |
---|---|---|
SAR | ||
Price | 36.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |