5.4%
4 hits
5.0"
1080x1920 pixels
13 MP
1080p
2 GB RAM
Snapdragon S4 Pro
2330 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 7, 8, 20 - | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2013, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139 x 71 x 7.9 mm (5 |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, glass b | |
SIM | Micro-SIM |
Display | Type | Li-Ion 2330 mAh, non |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.1.2 (Jelly |
---|---|---|
Chipset | Qualcomm APQ8064 Sna | |
CPU | Quad-core 1.5 GHz Kr | |
GPU | Adreno 320 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 60dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h (2G) / Up |
---|---|---|
Music Play | Up to 40 h | |
Browser |
Misc | Colors | Black, White, Purple |
---|---|---|
SAR | 1.05 W/kg (head) &nb | |
Price | 270.00 EUR |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 70 | |
Camera | Photo / Video | |
Loudspeaker | Voice 60dB / Noise | |
Battery Life | Endurance rating |