5.4%
23 hits
6.8"
1080x2460 pixels
48 MP
1080p
4/6 GB RAM
Helio G88
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2021, October 04 |
---|---|---|
Status | Available. Released 2021, November 23 |
Body | Dimensions | 168.9 x 76.7 x 8.8 mm (6.65 x 3.02 x 0.35 in) |
---|---|---|
Weight | - | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Multitouch |
Platform | OS | Android 11, HIOS 8.0 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Dusk Gray, Ceramic White, Iris purple |
---|---|---|
SAR | ||
Price | 8,377.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |