5.4%
15 hits
6.9"
1080x2460 pixels
50 MP
1080p
8 GB RAM
Dimensity 900
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2021, December 27 |
---|---|---|
Status | Available. Released 2021, December 27 |
Body | Dimensions | 172.8 x 78.2 x 9.1 mm (6.80 x 3.08 x 0.36 in) |
---|---|---|
Weight | - | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Size | 6.9 inches, 113.1 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~389 ppi density) | |
Multitouch |
Platform | OS | Android 11, HIOS 8.0 |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Aether Black |
---|---|---|
SAR | ||
Price | 8,377.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |