5.4%
5 hits
2.8"
240x320 pixels
2 MP
Video recorder
Snapdragon S1
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, May. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.8 x 56.8 x 12.6 |
---|---|---|
Weight | 104 g (3.67 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 2.8 inches, 24.3 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7225 Sna | |
CPU | 528 MHz ARM 11 | |
GPU | No |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 130MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, ho |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 4 h (2G) / Up |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | White, Black, custom |
---|---|---|
SAR | ||
Price | 130.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |