5.4%
1 hits
2.4"
320x240 pixels
2 MP
Video recorder
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 61.1 x 11 mm ( |
---|---|---|
Weight | 104 g (3.67 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 320 x 240 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 16 GB |
---|---|---|
Internal | 64MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | Yes | |
GPS | Yes | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), | |
Browser |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray |
---|---|---|
SAR | ||
Price | 0.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |