5.4%
1 hits
4.5"
480x854 pixels
5 MP
Video recorder
1 GB RAM
Snapdragon 400
1880 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE band 3(1800), 7( | |
Speed | HSPA, LTE Cat4 150/5 | |
GPRS | ||
EDGE |
Launched | Announced | 2014, Q2 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 134.5 x 67.5 x 10.4 |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 4.5 inches, 55.8 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Qualcomm MSM8926 Sna | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Adreno 305 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.45 W/kg (head) &nb | |
Price | 100.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |