5.4%
1 hits
8.0"
720x1280 pixels
5 MP
Video recorder
1 GB RAM
Snapdragon 410
4060 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2014, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 209 x 123 x 8 mm (8. |
---|---|---|
Weight | 327 g (11.53 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 8.0 inches, 176.4 cm | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Sna | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Adreno 306 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |