5.4%
1 hits
10.0"
800x1280 pixels
5 MP
Video recorder
1 GB RAM
Snapdragon S3
6340 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2012, November. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 259.8 x 178 x 8.7 mm |
---|---|---|
Weight | 580 g (1.28 lb) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 10.0 inches, 290.0 c | |
Resolution | 800 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.0.3 (Ice C |
---|---|---|
Chipset | Qualcomm MSM8260 Sna | |
CPU | Dual-core 1.5 GHz Sc | |
GPU | Adreno 220 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray |
---|---|---|
SAR | ||
Price | 270.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |