5.4%
17 hits
5.0"
720x1280 pixels
8 MP
1080p
1 GB RAM
MT6580
2500 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2015, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 142.5 x 71.6 x 9.3 m |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Mediatek MT6580 (28 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-400MP2 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 23 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Bleen, |
---|---|---|
SAR | ||
Price | 0.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |